Additional information
| Model | YC-370H |
|---|---|
| Capacity Net/ Gross | 359/370 |
| Temperature range | 2~8°C |
| Ambient temperature | 10~32℃ |
| Interior Dimension | 565*525*1246mm |
| Exterior dimension | 676*730*1935mm |
| Climate class | 4 |
| Insulation thickness (mm) | 45mm |
| Insulation layer | PU |
|---|---|
| Power supply (V) | 230V |
| Frequency (Hz) | 50Hz |
| Power consumption (kWh/24h) | 1.71 |
| Noise level (dB) | 57 |
| Type of defrost | Automatic |
| Equipped with PT100 or NTC probe | NTC |
| Net/gross weigh | 94/104KG |







Technical data sheet