Additional information
| Model | YC-280H |
|---|---|
| Capacity Net/ Gross | 272/280L |
| Temperature range | 2~8°C |
| Ambient temperature | 10~32℃ |
| Interior Dimension | 565*455*1225mm |
| Exterior dimension | 675*655*1780mm |
| Climate class | 4 |
| Insulation thickness (mm) | 45mm |
| Insulation layer | PU |
|---|---|
| Power supply (V) | 230V |
| Frequency (Hz) | 50Hz |
| Power consumption (kWh/24h) | 2.35 |
| Noise level (dB) | 57 |
| Type of defrost | Automatic |
| Equipped with PT100 or NTC probe | NTC |
| Net/gross weigh | 80/90KG |





Technical data sheet